Total Allocations: $238,954,246

Allocations are the planned amounts detailed in the COPs. They represent budget information, not actual expenditure

Partner Contract Information

Angola
Year Mechanism ID Amount
2014 90131 $240,000
2020 104003 $285,000
Asia Regional Program
Year Mechanism ID Amount
2013 90003 $60,000
2013 17084 $220,000
2014 17084 $220,000
2014 90135 $60,000
2015 17084 $176,448
2016 17084 $0
2019 104070 $75,000
2020 104070 $70,000
Botswana
Year Mechanism ID Amount
2007 5453 $50,000
2008 5453 $100,000
2009 5453 $1,540,000
2010 11577 $1,765,000
2011 11577 $1,940,000
2012 11577 $810,017
2013 90007 $170,000
2013 11577 $475,000
2014 11577 $0
2015 11577 $0
2016 11577 $0
2019 104018 $172,000
2020 104018 $174,355
Burundi
Year Mechanism ID Amount
2013 90014 $128,636
2014 90143 $135,000
2016 17556 $150,000
2017 17556 $0
2019 104023 $79,181
2020 104023 $220,000
Cameroon
Year Mechanism ID Amount
2013 90018 $100,000
2014 90146 $60,000
2019 104025 $190,123
2020 104025 $284,321
Caribbean Region
Year Mechanism ID Amount
2008 1348 $0
2016 18184 $0
2017 18184 $0
Central America Region
Year Mechanism ID Amount
2012 14401 $159,693
2013 14401 $0
2014 14401 $100,000
2014 90153 $150,000
2015 14401 $195,000
2016 14401 $0
2017 14401 $0
Côte d'Ivoire
Year Mechanism ID Amount
2008 8262 $300,000
2009 8262 $400,000
2010 11489 $150,000
2011 11489 $140,000
2012 11489 $200,000
2013 11489 $100,000
2013 90032 $65,000
2014 90159 $93,476
2019 104035 $260,000
2020 104035 $273,000
Democratic Republic of the Congo
Year Mechanism ID Amount
2008 5946 $54,018
2009 5946 $54,018
2013 90036 $140,000
2019 104040 $320,751
2020 104040 $250,815
Dominican Republic
Year Mechanism ID Amount
2012 14722 $0
2013 14722 $0
2014 14722 $50,000
2014 90166 $90,000
2015 14722 $100,000
2016 14722 $0
2017 14722 $0
2019 104044 $138,665
2020 104044 $141,500
Eswatini
Year Mechanism ID Amount
2008 5887 $444,000
2009 5887 $438,000
2009 10946 $6,397
2009 10947 $3,535
2009 10941 $75,000
2009 10951 $10,500
2010 11673 $438,000
2011 11673 $485,000
2012 11673 $0
2013 11673 $0
2014 90227 $135,144
2014 11673 $750,000
2015 11673 $534,912
2016 11673 $0
2018 11673 $0
2019 104137 $209,374
2020 104137 $220,000
Ethiopia
Year Mechanism ID Amount
2007 5538 $1,563,300
2008 8142 $172,000
2008 119 $682,000
2009 8142 $172,000
2009 119 $2,027,000
2010 7515 $1,618,615
2011 7515 $1,705,300
2012 7515 $597,951
2013 7515 $1,190,336
2014 90170 $150,000
2014 7515 $435,660
2015 7515 $566,736
2016 7515 $0
2019 104052 $150,265
2020 104052 $150,000
Ghana
Year Mechanism ID Amount
2008 8334 $203,000
2009 11629 $150,000
2011 11049 $371,150
2012 11049 $190,000
2013 11049 $0
2014 11049 $0
2015 11049 $250,000
Guyana
Year Mechanism ID Amount
2008 3717 $0
2009 3717 $338,000
2010 7369 $205,400
2011 7369 $80,000
2012 7369 $0
2013 90050 $50,000
2013 7369 $138,500
2014 90178 $80,193
2014 7369 $264,176
2015 7369 $0
India
Year Mechanism ID Amount
2008 3976 $407,300
2009 3976 $0
2009 3974 $627,300
2010 10982 $582,195
2012 10982 $0
Indonesia
Year Mechanism ID Amount
2008 5570 $250,000
2009 11361 $25,000
2009 11364 $50,000
2009 11365 $48,000
2009 11366 $69,500
2009 11368 $40,000
2009 11371 $17,500
2010 7480 $215,500
2011 7480 $202,000
2012 7480 $0
2013 7480 $27,000
2013 90058 $73,000
2014 90188 $70,000
2014 7480 $25,000
Kenya
Year Mechanism ID Amount
2007 4307 $1,087,700
2008 1503 $1,233,299
2009 1503 $1,441,172
2013 90060 $1,100,000
2014 90190 $1,300,000
2019 104079 $2,464,289
2020 104079 $3,014,209
Lesotho
Year Mechanism ID Amount
2008 8161 $190,000
2008 8157 $245,000
2009 8161 $125,000
2009 8157 $485,000
2010 7455 $640,000
2011 7455 $400,000
2012 7455 $0
2013 7455 $351,000
2013 90065 $75,000
2014 7455 $630,000
2014 90193 $100,000
2015 7455 $360,000
2016 7455 $250,000
2017 7455 $0
2018 7455 $0
2019 104086 $150,000
2020 104086 $150,000
Malawi
Year Mechanism ID Amount
2013 90070 $120,000
2014 90198 $120,000
2019 104091 $130,000
2020 104091 $68,400
Mozambique
Year Mechanism ID Amount
2007 4882 $593,000
2008 3520 $551,000
2009 3520 $925,000
2010 10963 $100,000
2011 10963 $100,000
2011 10971 $1,670,000
2011 12951 $2,080,000
2011 13153 $100,000
2012 10971 $0
2013 10971 $71,912
2014 90203 $269,375
2014 10971 $0
2015 10971 $0
2016 10971 $0
2017 10971 $0
2018 10971 $0
2019 104101 $413,463
2020 104101 $329,312
Namibia
Year Mechanism ID Amount
2007 4622 $275,000
2008 3636 $280,000
2009 3636 $280,000
2013 90079 $20,000
Nigeria
Year Mechanism ID Amount
2006 118 $3,833,283
2007 4193 $2,405,000
2007 4189 $7,001,033
2008 554 $3,046,613
2008 554 $4,662,094
2009 554 $3,731,354
2009 554 $6,691,922
2010 7382 $7,022,218
2011 7382 $12,266,764
2012 14383 $11,536,529
2013 90082 $5,000,000
2013 14383 $3,720,031
2014 90211 $5,000,000
2019 104107 $3,320,839
2020 104107 $3,789,332
enumerations.Philippines
Year Mechanism ID Amount
2020 104114 $160,000
Russia
Year Mechanism ID Amount
2008 4032 $0
Rwanda
Year Mechanism ID Amount
2007 4359 $155,000
2007 4742 $60,000
2008 131 $559,756
2008 94 $60,000
2009 131 $545,000
2010 11441 $133,650
2011 11441 $85,000
2013 90088 $345,000
2014 90217 $345,000
2019 104119 $220,000
2020 104119 $220,000
South Africa
Year Mechanism ID Amount
2007 4432 $250,000
2008 2931 $300,000
2009 2931 $300,000
2013 90093 $300,000
South Sudan
Year Mechanism ID Amount
2011 13506 $327,500
2012 13506 $35,000
2013 90098 $150,000
2013 13506 $100,000
2013 16525 $475,000
2014 17671 $0
2014 90224 $100,000
2019 104135 $45,000
2020 104135 $98,000
Tanzania
Year Mechanism ID Amount
2007 4604 $1,758,832
2008 1143 $1,845,234
2009 1143 $2,110,234
2013 90105 $1,466,166
2014 90232 $990,666
2019 104141 $1,844,985
2020 104141 $1,693,891
Uganda
Year Mechanism ID Amount
2006 133 $225,000
2007 4821 $1,122,000
2008 690 $1,515,000
2009 690 $1,397,103
2012 9303 $4,291,188
2013 9303 $4,086,560
2013 90110 $605,866
2014 9303 $2,324,313
2014 90237 $537,605
2015 9303 $683,266
2016 9303 $0
2017 9303 $41,750
2018 9303 $70,000
2019 104148 $543,258
2020 9303 $70,000
2020 104148 $388,590
Ukraine
Year Mechanism ID Amount
2010 7520 $0
2011 13426 $200,000
2013 7520 $172,000
2013 90115 $28,000
2014 7520 $100,000
2015 7520 $150,000
2016 18449 $0
2017 18449 $265,000
2018 18449 $0
2020 104149 $25,000
Vietnam
Year Mechanism ID Amount
2007 5202 $1,172,000
2008 3109 $1,897,200
2009 3109 $72,144
2010 11619 $1,858,400
2011 11619 $1,442,480
2019 104156 $483,281
2020 104156 $463,281
West Africa Region
Year Mechanism ID Amount
2019 104122 $120,000
2019 104059 $90,000
2019 104087 $147,000
2020 104122 $150,000
Western Hemisphere Region
Year Mechanism ID Amount
2019 104061 $175,000
2020 104061 $174,999
Zambia
Year Mechanism ID Amount
2006 147 $550,000
2007 5031 $743,849
2007 5032 $850,000
2007 5681 $30,000
2008 3050 $520,000
2008 3051 $1,600,000
2008 5681 $30,000
2009 3050 $605,000
2009 3051 $1,600,000
2009 5681 $45,000
2010 11627 $5,150,000
2011 11627 $12,650,000
2012 11627 $11,885,536
2013 90123 $500,000
2013 11627 $6,165,000
2014 11627 $0
2014 90247 $600,000
2015 11627 $3,608,382
2016 11627 $1,932,480
2017 11627 $1,500,000
2018 11627 $1,328,201
2019 11627 $705,201
2019 104160 $540,000
2020 104160 $297,500
2020 11627 $130,000
Zimbabwe
Year Mechanism ID Amount
2008 3934 $50,000
Subpartner relationships
Botswana Defence Force
Country/Region Year Mechanism ID Amount
Botswana 2011 11577 NA
Health Initiatives for Safety and Stability in Africa
Country/Region Year Mechanism ID Amount
Nigeria 2011 7382 NA
International HIV/AIDS and TB Institute
Country/Region Year Mechanism ID Amount
Ukraine 2014 7520 NA
Johns Hopkins University
Country/Region Year Mechanism ID Amount
Ghana 2013 11049 NA
Lesotho Department of Defense
Country/Region Year Mechanism ID Amount
Lesotho 2010 7455 NA
Lesotho 2011 7455 NA
Lesotho 2012 7455 NA
National Medical Research Unit
Country/Region Year Mechanism ID Amount
Uganda 2014 9303 NA
Nigerian Ministry of Defense
Country/Region Year Mechanism ID Amount
Nigeria 2011 7382 NA
RTI International
Country/Region Year Mechanism ID Amount
Uganda 2014 9303 NA
To Be Determined
Country/Region Year Mechanism ID Amount
Ukraine 2011 13426 NA
University of Maryland
Country/Region Year Mechanism ID Amount
Nigeria 2011 7382 NA
Zimbabwe Institute of Public Administration and Management
Country/Region Year Mechanism ID Amount
Zimbabwe 2008 3934 NA